Commercial Blowers, Residential Blowers and Residential Pole Pruners
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2018 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 45 m/sec. (100 mph) |
Weight | 4.6 lb. (2.1 kg) |
2018 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 82 m/sec. (183 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.3 lb. (10.1 kg) |
2019 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 7.9 lb. (3.6 kg) |
2019 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 25.4 lb. (11.5 kg) |
2019 HT 56 C-E - STIHL
Availability | Brochure |
Style | Residential Pole Pruners |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2019 BGA 100 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 141 mph (63 m/sec) |
Engine Type | Battery |
2019 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 183 mph (82 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 BR 800 C-E MAGNUM® - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Displacement | 4.9 cu. in. (79.9 cc) |
Weight | 25.8 lb. (11.7 kg) |
2018 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 47 m/sec. (104 mph) |
Weight | 7.0 lb. (3.2 kg) |
2018 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 83 m/sec. (186 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 23.4 lb. (10.6 kg) |
2018 HT 56 C-E - STIHL
Availability | Brochure |
Style | Residential Pole Pruners |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2018 BGA 100 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 63 m/sec. (141 mph) |
Weight | 5.5 lb. (2.5 kg) |
2018 BR 450 C-EF - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 83 m/sec. (186 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 25.4 lb. (11.5 kg) |
2019 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 167 mph (75 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.0 lb. (10.0 kg) |
2019 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2019 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
2019 BG 86 C-E - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 166 mph (Flat: 74 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.9 lb. (4.5 kg) |
2019 BGE 61 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2018 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 7.9 lb. (3.6 kg) |
2018 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 77 m/sec. (173 mph) |
Displacement | 3.95 cu. in. (64.8 cc) |
Weight | 22.3 lb. (10.1 kg) |
2018 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.3 lb. (4.2 kg) |
2018 BG 66 L - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 115 mph (51 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.7 lb. (4.4 kg) |